Self-Employment: Reap the Rewards
Now the bill
The breakdown of expenses is for my records only. The total my customers see on their bill includes what I charge for materials, and how I charge for my time. I usually charge an hourly wage for my services. But for graduation videos I charge a flat rate depending on the number of pictures because they take around the same amount of time to complete. Here's the Smith anniversary bill, using an hourly rate:| Billing for the Smith anniversary | |
| Item | Amount |
| DVDs, Cases, Covers | $25 |
| Blank DV tapes | $10 |
| sub-total | $35 |
| Task | Amount |
| Planning | 2 hours |
| On-site | 3 hours |
| Scanning | 5 hours |
| Editing | 8 hours |
| sub-total | 18 hours@$12/hour=$216 |
| TOTAL | $251 |
Over the years I've gotten faster and found valuable shortcuts, cutting down my time spent on each project and making me more efficient.
This helps me keep up with the occasional humongous project that gets thrown my way, and keep my fees to my customers low.



